Product Description
1.Characteristics And Applications
Hermetic and rotary compressor of QX series is a kind of high-efficient,rolling and rotor compressor which uses R134a refrigerant and is suitable for refrigeration system such as the dehumidifier .It has innovative design and sophisticated making.It has the following characteristics:
a.Compact structure,small volum and light weight.
b.High cooling efficiency:The compressor’s cop value can reach more than 
c.Low noise , small vibration : The improved muffler and dynamic balance greatly reduce the motion noise and vibration .
d.High reliability: Rolling movement form,low friction power consumption ,small abrasion ,high reliability and long life .
| Model | Power Supply | Displace- | Capacity | (BTU/h) | COP | Noise | Capa- | Outer | Height | |
| ment | ciror | Diameter | (Length) | |||||||
| V/Hz | cm3 | W | W/W | dB(A) | uF | mm | mm | |||
| H Series | QX28H | 220-240/50 | 2.8 | 275 | 938 | 2.2 | 48 | 4 | φ93.6 | 151 | 
| QX36H | 3.6 | 365 | 1245 | 2.21 | 48 | 5 | φ93.6 | 151 | ||
| QX42H | 4.2 | 435 | 1484 | 2.23 | 48 | 6 | φ93.6 | 151 | ||
| QX46H | 4.6 | 490 | 1672 | 2.23 | 48 | 7 | φ93.6 | 151 | ||
| QX50H | 5 | 520 | 1773 | 2.26 | 51 | 6 | φ93.6 | 160 | ||
| QX59H | 5.9 | 620 | 2115 | 2.43 | 51 | 7 | φ93.6 | 170 | ||
| QX65H | 6.5 | 690 | 2354 | 2.42 | 51 | 7 | φ93.6 | 170 | ||
| QX65H-G1 | 6.5 | 690 | 2354 | 2.6 | 51 | 7 | φ93.6 | 170 | ||
| QX70H | 7 | 738 | 2516 | 2.35 | 51 | 7 | φ93.6 | 170 | ||
| QX725H | 7.25 | 790 | 2695 | 2.6 | 46 | |||||
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image